| Color | Beige, Black, Black/Charcoal, Gray, Leather/Steel Gray, Leather/Steel White, Velvet/Steel Black, Velvet/Steel White |
|---|---|
| Fill Material | 100% Foam |
| Height Adjustability | Fixed Height |
| Includes | 2 Barstools |
| Upholstery | Upholstered |
| Assembly Details | Adult Assembly Required, Tools Provided |
| Furniture Legs Material | Steel |
| Textile Material | 100% Polyester |
| Minimum Height, Floor to Seat Top | 26 Inches |
| Maximum Height, Floor to Seat Top | 26 Inches |
| Finish | Painted |
| Count | 2 |
| Material | Steel (Frame) |
| Holds up to | 250 Pounds |
| Weight | 12 Pounds |
| Seat Back Dimensions | 10.5 Inches (H) x 15.5 Inches (W) |
| Seat Dimensions | 15.5 Inches [W] & 15 Inches [D] |
| Dimensions (Overall) | 35.5 Inches (H) x 16.5 Inches (W) x 19.5 Inches (D) |
| Seats up to | 2 |
| Number of Pieces | 2 |
| Features | Backless, Armless |
| Care & Cleaning | Spot or Wipe Clean |
Set Of 2 FujiHB Counter Height Barstools – LumiSource
$341.99 Original price was: $341.99.$95.99Current price is: $95.99.
SKU: DGFYZ 89513838 Categories: Bar Stools & Counter Stools, Kitchen & Dining Furniture Tag: LumiSource
- Free Shipping, No Compromise on Quality
- Buy Quality, Live Better
- Quality products, fair prices.
- SSL encryption, absolutely safe shopping

Be the first to review “Set Of 2 FujiHB Counter Height Barstools – LumiSource” Cancel reply
Related products
-72%
-74%
-54%
-47%
-38%
-30%
-61%
-46%
























Reviews
There are no reviews yet.